Via PREVIEWSworld, the list of the top 100 comics sold during 2014.I’m pretty sure the number 1 for 2015 is already decided (Star Wars #1) and it’ll be interesting to see how many of the series shown below make it to next year’s list. The split between the big three publishers isn’t that surprising. As we’ve mentioned before – Marvel blitzed the top 10 for single issues but were trounced by Image in the trade paperback stakes.
Onto the list itself:
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | AMAZING SPIDER-MAN #1 | $5.99 | FEB140672-M | MAR |
2 | WALKING DEAD #132 (MR) | $2.99 | AUG148104-M | IMA |
3 | ROCKET RACCOON #1 | $3.99 | MAY140803-M | MAR |
4 | DEATH OF WOLVERINE #1 | $4.99 | JUN140593-M | MAR |
5 | DEATH OF WOLVERINE #4 | $4.99 | APR148362-M | MAR |
6 | THOR #1 | $3.99 | AUG140785-M | MAR |
7 | ORIGINAL SIN #1 | $4.99 | MAR140616-M | MAR |
8 | DEATH OF WOLVERINE #2 | $4.99 | APR148360-M | MAR |
9 | DEATH OF WOLVERINE #3 | $4.99 | APR148361-M | MAR |
10 | SUPERIOR SPIDER-MAN #31 | $5.99 | FEB140659-M | MAR |
11 | AVENGERS AND X-MEN AXIS #1 | $4.99 | AUG140721-M | MAR |
12 | AMAZING SPIDER-MAN #2 | $3.99 | MAR140642-M | MAR |
13 | AMAZING SPIDER-MAN #9 | $4.99 | SEP140826-M | MAR |
14 | BATMAN #32 | $3.99 | APR140211-M | DC |
15 | BATMAN FUTURES END #1 | $3.99 | MAY140318 | DC |
16 | ALL NEW CAPTAIN AMERICA #1 | $3.99 | SEP140815-M | MAR |
17 | AMAZING SPIDER-MAN #4 | $3.99 | MAY140763-M | MAR |
18 | BATMAN #33 | $4.99 | MAY140231-M | DC |
19 | BATMAN #35 | $4.99 | AUG140270-M | DC |
20 | BATMAN #29 | $4.99 | JAN140291-M | DC |
21 | AMAZING SPIDER-MAN #1.1 | $3.99 | MAR140640-M | MAR |
22 | BATMAN #36 | $3.99 | SEP140249-M | DC |
23 | BATMAN #27 | $3.99 | NOV130173-M | DC |
24 | AMAZING SPIDER-MAN #7 | $3.99 | AUG140797-M | MAR |
25 | AMAZING SPIDER-MAN #3 | $3.99 | APR148221-M | MAR |
26 | BATMAN #28 | $3.99 | DEC130251-M | DC |
27 | BATMAN #34 | $3.99 | JUN140217-M | DC |
28 | BATMAN #37 | $3.99 | OCT140295-M | DC |
29 | BATMAN ETERNAL #1 | $2.99 | FEB140141-M | DC |
30 | BATMAN #30 | $3.99 | FEB140199-M | DC |
31 | HARLEY QUINN FUTURES END #1 | $3.99 | MAY140334 | DC |
32 | BATMAN #31 | $3.99 | MAR140213-M | DC |
33 | HARLEY QUINN ANNUAL #1 | $5.99 | AUG140295-M | DC |
34 | ORIGINAL SIN #2 | $3.99 | MAR140629-M | MAR |
35 | AVENGERS #35 | $4.99 | JUL140623-M | MAR |
36 | AMAZING SPIDER-MAN #5 | $3.99 | MAY148282-M | MAR |
37 | AMAZING SPIDER-MAN #11 | $3.99 | OCT140830-M | MAR |
38 | AMAZING SPIDER-MAN #10 | $3.99 | SEP140829-M | MAR |
39 | AMAZING SPIDER-MAN #8 | $3.99 | AUG140801-M | MAR |
40 | HARLEY QUINN #7 | $2.99 | APR140225-M | DC |
41 | ORIGINAL SIN #3 | $3.99 | APR140626-M | MAR |
42 | SPIDER-MAN 2099 #1 | $3.99 | MAY140810-M | MAR |
43 | SUPERMAN #32 | $3.99 | APR140191-M | DC |
44 | FOREVER EVIL #6 | $3.99 | DEC130198-M | DC |
45 | SPIDER-WOMAN #1 | $3.99 | SEP140834-M | MAR |
46 | AMAZING SPIDER-MAN #6 | $3.99 | AUG148300-M | MAR |
47 | MULTIVERSITY #1 | $4.99 | JUN140146-M | DC |
48 | ORIGINAL SIN #4 | $3.99 | APR140632-M | MAR |
49 | FOREVER EVIL #5 | $3.99 | NOV130121-M | DC |
50 | FOREVER EVIL #7 | $4.99 | JAN140241-M | DC |
51 | SHIELD #1 | $4.99 | OCT140819-M | MAR |
52 | ORIGINAL SIN #5 | $3.99 | MAY140765-M | MAR |
53 | WOLVERINE #1 | $3.99 | DEC130613-M | MAR |
54 | OUTCAST BY KIRKMAN & AZACETA #1 (MR) | $2.99 | APR140481-M | IMA |
55 | JUSTICE LEAGUE FUTURES END #1 | $3.99 | MAY140278 | DC |
56 | ORIGINAL SIN #7 | $3.99 | JUN140607-M | MAR |
57 | THOR #2 | $3.99 | SEP140858-M | MAR |
58 | HARLEY QUINN #2 | $2.99 | NOV130171-M | DC |
59 | ORIGINAL SIN #6 | $3.99 | MAY140769-M | MAR |
60 | ORIGINAL SIN #8 | $4.99 | JUN140611-M | MAR |
61 | SUPERMAN UNCHAINED #6 | $3.99 | OCT130161-M | DC |
62 | GRAYSON #1 | $2.99 | MAY140157-M | DC |
63 | AVENGERS AND X-MEN AXIS #2 | $3.99 | AUG140730-M | MAR |
64 | SUPERIOR SPIDER-MAN #27.NOW | $3.99 | DEC130652-M | MAR |
65 | BATMAN ETERNAL #2 | $2.99 | FEB140142 | DC |
66 | SUPERIOR SPIDER-MAN #32 | $4.99 | JUN140644-M | MAR |
67 | AVENGERS WORLD #1 | $3.99 | NOV130571-M | MAR |
68 | LEGENDARY STAR LORD #1 | $3.99 | MAY140806-M | MAR |
69 | SANDMAN OVERTURE #2 | $3.99 | DEC130331-M | DC |
70 | AVENGERS AND X-MEN AXIS #3 | $3.99 | AUG140732-M | MAR |
71 | SUPERIOR IRON MAN #1 | $3.99 | SEP140805-M | MAR |
72 | DETECTIVE COMICS #27 | $7.99 | NOV130177-M | DC |
73 | AMAZING SPIDER-MAN #1.2 | $3.99 | APR140683-M | MAR |
74 | SUPERIOR SPIDER-MAN #30 | $3.99 | JAN140722-M | MAR |
75 | JUSTICE LEAGUE #32 | $3.99 | MAY140175-M | DC |
76 | DETECTIVE COMICS FUTURES END #1 | $3.99 | MAY140320 | DC |
77 | ORIGINAL SIN #0 | $4.99 | FEB140657-M | MAR |
78 | JUSTICE LEAGUE #27 | $3.99 | NOV130124-M | DC |
79 | BATMAN ETERNAL #3 | $2.99 | FEB140143 | DC |
80 | WALKING DEAD #127 (MR) | $2.99 | APR148156-M | IMA |
81 | BATMAN ETERNAL #4 | $2.99 | FEB140144 | DC |
82 | JUSTICE LEAGUE #28 | $3.99 | DEC130203-M | DC |
83 | WYTCHES #1 (MR) | $2.99 | AUG148011-M | IMA |
84 | HARLEY QUINN #3 | $2.99 | NOV138174-M | DC |
85 | BATMAN ANNUAL #3 | $4.99 | OCT140297 | DC |
86 | SUPERIOR SPIDER-MAN #25 | $4.99 | NOV130661-M | MAR |
87 | ALL NEW X-MEN #22.NOW | $3.99 | NOV130562-M | MAR |
88 | AVENGERS AND X-MEN AXIS #4 | $3.99 | SEP140772-M | MAR |
89 | HARLEY QUINN #8 | $2.99 | MAY140246-M | DC |
90 | BATMAN SUPERMAN FUTURES END #1 | $3.99 | MAY140316 | DC |
91 | DAREDEVIL #1 | $3.99 | JAN140631-M | MAR |
92 | JUSTICE LEAGUE #29 | $3.99 | JAN140244-M | DC |
93 | JUSTICE LEAGUE #30 | $3.99 | FEB140150-M | DC |
94 | SUPERIOR SPIDER-MAN #28 | $3.99 | DEC130654-M | MAR |
95 | SUPERIOR SPIDER-MAN #29 | $3.99 | JAN140721-M | MAR |
96 | JUSTICE LEAGUE #33 | $3.99 | MAY140178-M | DC |
97 | NEW 52 FUTURES END #1 (WEEKLY) | $2.99 | MAR140165-M | DC |
98 | JUSTICE LEAGUE #31 | $3.99 | MAR140176-M | DC |
99 | SUPERIOR SPIDER-MAN #26 | $3.99 | NOV130662-M | MAR |
100 | AVENGERS AND X-MEN AXIS #5 | $3.99 | SEP140776-M | MAR |
I’m not sure if it’s a good or a bad thing, but I only purchased one title (Daredevil #1) out of the Top 100. How about you?
I purchased 38, with 4 from the top 10, mostly Spider-man and Original Sin. I’m a bit surprised that I bought that many, to be honest. The Avengers and the X-titles have fallen off the radar almost entirely. I stopped collecting The Avengers as there were too many titles, and I couldn’t be bothered keeping up with any of them. Clearly movie success is not translating into comic success.